ASTM A213 Stainless Steel Seamless Tube
ASTM A213 Stainless Steel Seamless Tube:
ASTM A213/ASME SA213 covers low alloy steel pipes and minimum-wall-thickness, seamless ferritic and austenitic steel, boiler and super-heater tubes and austenitic steel heat-exchanger tubes, designated Grades TP304,TP304H,TP304L,TP310S, TP310HCbN, TP316, TP316H, TP316L etc.
Grades TP304H, TP309H, TP309HCb, TP310H, TP310HCb, TP310HCbN, TP316H, TP321H, TP347H, TP347HFG (fine grained) and TP348H are modifications of Grades TP304, TP309S, TP309Cb, TP310S, TP310Cb, TP316, TP321, TP347, and TP348, and are intended for high-temperature service, such as for superheaters and reheaters.
For ASTM A213 Seamless Tubes with diameters less than 1/8 in. [3.2 mm] in inside diameter or 0.015 in. [0.4 mm] in thickness,mechanical property requirements won't apply. Tube with other dimensions may be furnished comply with other requirements.
Chemical Composition Of ASTM A213 Stainless Steel Tubes
Steel Grades | ASTM A213 Chemical Composition % Max | ||||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | NB | Nb | Ti | |
TP304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 8.0-11.0 | … | … | … | … |
TP304H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 18.0-20.0 | 8.0-11.0 | … | … | … | … |
TP304L | 0.035 | 2.00 | 0.040 | 0.030 | 0.75 | 18.0-20.0 | 8.0-13.0 | … | … | … | … |
TP310S | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 24.0-26.0 | 19.0-22.0 | 0.75 | … | … | … |
TP310HCbN | 0.04-0.10 | 2.00 | 0.030 | 0.030 | 0.75 | 24.0-26.0 | 17.0-23.0 | … | 0.15-0.35 | 0.20-0.60 | … |
TP316 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | … | … | … |
TP316L | 0.035 | 2.00 | 0.040 | 0.030 | 1.00 | 16.0-18.0 | 10.0-15.0 | 2.00-3.00 | … | … | … |
TP316H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | … | … | … |
TP321 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-20.0 | 9.0-13.0 | … | … | … | 5C-0.60 |
TP321H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-20.0 | 9.0-13.0 | … | … | … | 4C-0.60 |
TP347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-19.0 | 9.0-13.0 | … | … | 10xC-1.00 | … |
TP347H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-20.0 | 9.0-13.0 | … | … | 8xC-1.00 | … |
Mechanical Properties Of ASTM A213 Stainless Steel Tubes
Steel Grades | Heat Treatment | Temperure F (C) Min. | ASTM grain size NO. | Tensile Strength Ksi (MPa), Min. | Yield Strength Ksi (MPa), Min. | Elongation %, Min | Hardness | |
Brinell | Rockwell | |||||||
TP304 | Solution | 1900 (1040) | … | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP304L | Solution | 1900 (1040) | … | 70(485) | 25(170) | 35 | 192HBW/200HV | 90HRB |
TP304H | Solution | 1900 (1040) | 7 | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP310S | Solution | 1900 (1040) | … | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP310HCbN | Solution | 2000 (1110) | 7 | 95(655) | 43(295) | 30 | 256HBW | 100HRB |
TP316 | Solution | 1900 (1040) | … | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP316L | Solution | 1900 (1040) | … | 70(485) | 25(170) | 35 | 192HBW/200HV | 90HRB |
TP316H | Solution | 1900 (1040) | 7 | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP321 | Solution | 1900 (1040) | 7 | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP321H | Solution | 2000(1100) | 7 | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP347 | Solution | 1900(1040) | … | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP347H | Solution | 2000(1100) | 7 | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
ASTM A213 Stainless Steel Tubes Outside Diameter and Wall Thickness Tolerance
OD, mm | OD Tolerance |
---|---|
< 25.4 | +/- 0.10 |
25.4 �C <= 38.1 | +/- 0.15 |
> 38.1 -< 50.8 | +/- 0.20 |
50.8 -< 63.5 | +/- 0.25 |
63.5 -< 76.2 | +/- 0.30 |
76.2 �C <= 101.6 | +/- 0.38 |
> 101.6 �C <= 190.5 | +0.38/-0.64 |
> 190.5 �C <= 228.6 | +0.38/-1.14 |
OD, mm | WT Tolerance |
---|---|
<= 38.1 | +20%/-0 |
> 38.1 | +22%/-0 |
http://tiancheng.josen.net/post/62.html to learn more.
Address: No. 10, Qianjia Industrial Zone, Yaoguan Town, Wujin District, Changzhou City, Jiangsu Province, China. TEL: +86-519-88387662 +86-13337883086 FAX: +86-519-85121683 Connect to social media: |